<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meredith Dodge</title>
	<atom:link href="http://meredithdodge.com/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://meredithdodge.com</link>
	<description>Web Designer</description>
	<lastBuildDate>Mon, 09 Aug 2010 03:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Redwood City Electric</title>
		<link>http://meredithdodge.com/index.php/2010/08/redwood-city-electric/</link>
		<comments>http://meredithdodge.com/index.php/2010/08/redwood-city-electric/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://meredithdodge.com/?p=36</guid>
		<description><![CDATA[I designed and created the Redwood City Electric website with a CSS layout and a Flash slideshow displaying the company&#8217;s work as the centerpiece. In the Projects section of the site, a variable in the HTML code tells the Flash movie which frame to show. My role: Design — 100%  Code — 100%]]></description>
			<content:encoded><![CDATA[<p><!-- InstanceEndEditable --><!-- InstanceBeginEditable name="Description" --><a rel="attachment wp-att-37" href="http://meredithdodge.com/index.php/2010/08/redwood-city-electric/rce/"><img class="alignleft size-full wp-image-37" title="RCE" src="http://meredithdodge.com/wp-content/uploads/RCE.jpg" alt="Redwood City Electric" width="464" height="348" /></a>I designed and created the Redwood City Electric website with a <strong>CSS </strong>layout 	      and a <strong>Flash </strong>slideshow displaying the company&#8217;s work as the centerpiece. 	      In the Projects section of the site, a variable in the HTML code tells 	      the Flash movie which frame to show.</p>
<p>My role: <strong>Design</strong> — 100% <strong> Code</strong> — 100%</p>
]]></content:encoded>
			<wfw:commentRss>http://meredithdodge.com/index.php/2010/08/redwood-city-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving the Google Image Search improvements</title>
		<link>http://meredithdodge.com/index.php/2010/07/loving-the-google-image-search-improvements/</link>
		<comments>http://meredithdodge.com/index.php/2010/07/loving-the-google-image-search-improvements/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meredithdodge.com/?p=5</guid>
		<description><![CDATA[Kudos to the UI team at Google for making some vast improvements to the design of Google Image Search. Some new and awesome features: Results page: image info pops up only on hover, reducing distractions as the user scans and compares the set of images Results page: image expands on hover, helping user decide whether [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-10" href="http://meredithdodge.com/index.php/2010/07/loving-the-google-image-search-improvements/google_image_search_ss/"><img class="size-medium wp-image-10 alignright" title="google_image_search_ss" src="http://meredithdodge.com/wp-content/uploads/google_image_search_ss-300x226.jpg" alt="" width="300" height="226" /></a>Kudos to the UI team at Google for making some vast improvements to the design of Google Image Search.</p>
<p>Some new and awesome features:</p>
<ul>
<li>Results page: image info pops up only on hover, reducing distractions as the user scans and compares the set of images</li>
<li>Results page: image expands on hover, helping user decide whether or not to click-thru to full-size</li>
<li>Results page: filter by color theme, very helpful for visual-types like yours truly</li>
<li>Image drill-down page: full-size image is immediately displayed in modal, eliminating the need for an extra click or scrolling</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://meredithdodge.com/index.php/2010/07/loving-the-google-image-search-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning my site with WordPress.</title>
		<link>http://meredithdodge.com/index.php/2010/07/hello-world/</link>
		<comments>http://meredithdodge.com/index.php/2010/07/hello-world/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meredithdodge.com/?p=1</guid>
		<description><![CDATA[Hello world. Please bear with me while I work to redo my website using WordPress.]]></description>
			<content:encoded><![CDATA[<p>Hello world. <img src='http://meredithdodge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Please bear with me while I work to redo my website using WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://meredithdodge.com/index.php/2010/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
